Blood Dungeon achievement rarity
All 45 achievements with the percentage of players worldwide who have unlocked each one. Read straight from Steam’s achievement system — not copied from anywhere.
Steam achievements Read Aug 26, 2026 UTC
Achievement rarity
45 of 45 have global data · read Aug 26, 2026 UTC
Showing 45 matching
| Unlocked by | Achievement | Condition | Tier |
|---|---|---|---|
| 0.3% | Bunkhouse | Beat every level with every character from the bunkhouse | Mythic |
| 0.6% | Candlemaker | Come back from the dead | Mythic |
| 0.7% | Battery | Defeat the final boss in Flood | Mythic |
| 0.7% | Crystalize | Fully explore Flood | Mythic |
| 1.0% | Lucky Chests | Reach level 15 as Baby | Legendary |
| 1.3% | Protection Drone | Recover 20 weapons from drop sites in one run | Legendary |
| 1.8% | Procrastinator | Defeat the final boss in Tombs | Legendary |
| 1.8% | Explosionist | Refuse 5 upgrades in one run | Legendary |
| 2.0% | Jetpack | Fly for 30 sec | Legendary |
| 2.5% | Jumps | Last 13 minutes | Legendary |
| 2.6% | Escape Artist | Beat a level with one heart remaining | Legendary |
| 2.8% | Flippers | Retrieve 25 harpoons | Legendary |
| 3.2% | Kill Zone | Defeat the final boss in Boiler | Legendary |
| 3.3% | Krug | Defeat the final boss in Corridor | Legendary |
| 3.8% | Life Insurance | 20 bouncing Bounce balls at once | Legendary |
| 4.0% | Murderist | Defeat the final boss in Pit | Legendary |
| 4.6% | Freeze Armor | Beat a level with all hearts remaining | Legendary |
| 4.9% | Airbound | Acquire 20 unique upgrades in one run | Legendary |
| 5.6% | Decoy | Defeat the final boss in Catacombs | Rare |
| 5.7% | Artillery | Have 2 bosses alive at the same time | Rare |
| 5.7% | Hypnomancer | Defeat the second boss in Boiler | Rare |
| 7.2% | Vampire Ring | Play the Daily | Rare |
| 8.0% | Stagger | Damage at least 700 in one shot with Magnum | Rare |
| 8.1% | Bug | Stay airborne for 5 sec | Rare |
| 16.2% | Grenade | Kill 10 enemies with one Axe | Uncommon |
| 21.0% | Flood | Defeat the first boss in Tombs | Uncommon |
| 21.5% | Multiheal | Fully explore Boiler | Uncommon |
| 26.9% | Tombs | Defeat the first boss in Boiler | Uncommon |
| 27.9% | StimGun | Kill 50 monsters in one second | Uncommon |
| 29.4% | Bullet Time | Upgrade Machinegun to max level | Uncommon |
| 31.3% | Slow Ring | Trap 25 enemies in webs at once | Uncommon |
| 34.3% | Boiler | Defeat the first boss in Corridor | Uncommon |
| 36.5% | Shield | Damage 10 enemies with one Laser beam | Uncommon |
| 44.5% | Extra Choice | Reach level 5 as Skinja | Common |
| 51.6% | Defibrillator | Have 10 zombies at once with Zombie Ring | Common |
| 52.2% | Laser | 5 Double Deagles kills in a row | Common |
| 54.1% | Corridor | Defeat the first boss in Pit | Common |
| 59.4% | Baby | Buy 10 items at the Bone Shop | Common |
| 60.3% | Skinja | Avoid damage for 2:00 | Common |
| 64.0% | Leech | Defeat Wyrm in under 30 seconds | Common |
| 64.4% | Leggy | Kill 50 spiders | Common |
| 65.0% | Slow Enemies | Defeat Bone Snake in under 30 seconds | Common |
| 72.5% | Double Deagles | Fire 25 bullets with Machinegun before reloading | Common |
| 75.7% | Pain Gains | Lose 10 health in one run | Common |
| 80.3% | Pit | Defeat the first boss in Catacombs | Common |
Rare does not mean hard. A late-game achievement sits low on this list partly because most players have not reached it yet — not because it is difficult. These figures are Steam’s global unlock percentages, and they move as more people play.
What the spread actually looks like
Of the 45 achievements with published figures, 24 sit below 10%. That is why the tiers on this page are cut by percentile rather than in even 10% steps — even steps would drop more than half the list into a single bucket and tell you nothing.
The lowest right now is Bunkhouse at 0.3% (Beat every level with every character from the bunkhouse). The most common is Pit at 80.3%. Both move — we print the timestamp above for that reason.
The arena funnel
Five achievements are awarded for clearing each arena’s first boss, and each is named after the arena it unlocks rather than the one you just beat. Read in order, they show how far the player base gets.
- 80.3%reach Pit
- 54.1%reach Corridor
- 34.3%reach Boiler
- 26.9%reach Tombs
- 21.0%reach Flood
We do not know what the layouts look like or who the bosses are — Steam does not publish that, and we have not played far enough to say. What we can show is who got there.